<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog4results.com &#187; Plugins</title>
	<atom:link href="http://blog4results.com/category/wordpress-plugins/feed" rel="self" type="application/rss+xml" />
	<link>http://blog4results.com</link>
	<description>Resources for the Serious Business Blog Publisher</description>
	<lastBuildDate>Sun, 02 Aug 2009 02:21:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quantcast Internet Ratings Plugin for Wordpress</title>
		<link>http://blog4results.com/wordpress-plugins/quantcast-internet-ratings-plugin-for-wordpress</link>
		<comments>http://blog4results.com/wordpress-plugins/quantcast-internet-ratings-plugin-for-wordpress#comments</comments>
		<pubDate>Wed, 07 Nov 2007 21:53:16 +0000</pubDate>
		<dc:creator>Nigel Ball</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://blog4results.com/traffic/quantcast-internet-ratings-plugin-for-wordpress</guid>
		<description><![CDATA[Quantcast is an Internet Rating service which quantifies your traffic and provides demographics on your site visitors (mainly aimed at the US market). In addition to making the value of your site&#8217;s traffic to potential advertisers, Quantcast also provides useful information about other sites targeting similar audiences.

I have just made the first release of a [...]]]></description>
		<wfw:commentRss>http://blog4results.com/wordpress-plugins/quantcast-internet-ratings-plugin-for-wordpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print my Post plugin</title>
		<link>http://blog4results.com/wordpress-plugins/print-my-post-plugin</link>
		<comments>http://blog4results.com/wordpress-plugins/print-my-post-plugin#comments</comments>
		<pubDate>Wed, 17 Oct 2007 03:22:56 +0000</pubDate>
		<dc:creator>Nigel Ball</dc:creator>
				<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://blog4results.com/wordpress-plugins/print-my-post-plugin</guid>
		<description><![CDATA[As a business blog publisher you should bear in mind that



your readership will include busy professionals who will not necessarily want to read your content from the screen
readers may collect together a &#8220;reading folder&#8221; which they read during specific times of the day (eg while commuting)
you are publishing valuable information which your readers might want [...]]]></description>
		<wfw:commentRss>http://blog4results.com/wordpress-plugins/print-my-post-plugin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
