<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog4results.com</title>
	<atom:link href="http://blog4results.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog4results.com</link>
	<description>Resources for the Serious Business Blog Publisher</description>
	<lastBuildDate>Sun, 02 Aug 2009 02:21:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WordPress_Module::_weak_escape</title>
		<link>http://blog4results.com/howto/wordpress_module_weak_escape</link>
		<comments>http://blog4results.com/howto/wordpress_module_weak_escape#comments</comments>
		<pubDate>Sat, 01 Aug 2009 00:36:19 +0000</pubDate>
		<dc:creator>Nigel Ball</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog4results.com/?p=38</guid>
		<description><![CDATA[If you are using the Redirection plugin (as I do on all of the blog sites I publish or manage) then you are likely to see the &#8220;WordPress_Module::_weak_escape&#8221; error and no blog site after upgrading to Wordpress 2.8.x

It&#8217;s scary at first, but the fix is simple:

	use your FTP client to rename the redirection directory under [...]]]></description>
		<wfw:commentRss>http://blog4results.com/howto/wordpress_module_weak_escape/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thumbnails in Wordpress 2.7</title>
		<link>http://blog4results.com/howto/thumbnails-in-wordpress-27</link>
		<comments>http://blog4results.com/howto/thumbnails-in-wordpress-27#comments</comments>
		<pubDate>Thu, 22 Jan 2009 03:56:01 +0000</pubDate>
		<dc:creator>Nigel Ball</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog4results.com/?p=33</guid>
		<description><![CDATA[The default Media Settings for Wordpress 2.7 do not usually give the results that one is expecting. Rather than rescaling the image, v2.7 crops the image to an arbitary 150px square (like what you see below).

The fix is simple, as the screenshot shows.


Hope this helps smooth over your day.]]></description>
		<wfw:commentRss>http://blog4results.com/howto/thumbnails-in-wordpress-27/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quantcast Internet Ratings Plugin for Wordpress</title>
		<link>http://blog4results.com/wordpress-plugins/quantcast-internet-ratings-plugin-for-wordpress</link>
		<comments>http://blog4results.com/wordpress-plugins/quantcast-internet-ratings-plugin-for-wordpress#comments</comments>
		<pubDate>Wed, 07 Nov 2007 21:53:16 +0000</pubDate>
		<dc:creator>Nigel Ball</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://blog4results.com/traffic/quantcast-internet-ratings-plugin-for-wordpress</guid>
		<description><![CDATA[Quantcast is an Internet Rating service which quantifies your traffic and provides demographics on your site visitors (mainly aimed at the US market). In addition to making the value of your site&#8217;s traffic to potential advertisers, Quantcast also provides useful information about other sites targeting similar audiences.

I have just made the first release of a [...]]]></description>
		<wfw:commentRss>http://blog4results.com/wordpress-plugins/quantcast-internet-ratings-plugin-for-wordpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWW or not to WWW</title>
		<link>http://blog4results.com/web-tips/www-or-not-to-www</link>
		<comments>http://blog4results.com/web-tips/www-or-not-to-www#comments</comments>
		<pubDate>Tue, 23 Oct 2007 05:31:38 +0000</pubDate>
		<dc:creator>Nigel Ball</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Web Tips]]></category>

		<guid isPermaLink="false">http://blog4results.com/seo/www-or-not-to-www</guid>
		<description><![CDATA[In this post I described how, and why, you should make sure that your site present itself to the world with, or without the www in its URL. Take a moment to read that article, but if your site is based on Wordpress, skip over the technical HowTo there &#8212; there is a much easier [...]]]></description>
		<wfw:commentRss>http://blog4results.com/web-tips/www-or-not-to-www/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase your traffic using Trackbacks</title>
		<link>http://blog4results.com/traffic/increase-your-traffic-using-trackbacks</link>
		<comments>http://blog4results.com/traffic/increase-your-traffic-using-trackbacks#comments</comments>
		<pubDate>Tue, 23 Oct 2007 04:58:37 +0000</pubDate>
		<dc:creator>Nigel Ball</dc:creator>
				<category><![CDATA[Linking]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://blog4results.com/linking/increase-your-traffic-using-trackbacks</guid>
		<description><![CDATA[Wikipedia describes a Trackback thus&#8230;

Trackbacks are used primarily to facilitate communication between blogs; if a blogger writes a new entry commenting on, or referring to, an entry found at another blog, and both blogging tools support the TrackBack protocol, then the commenting blogger can notify the other blog with a &#8220;TrackBack ping&#8221;; the receiving blog [...]]]></description>
		<wfw:commentRss>http://blog4results.com/traffic/increase-your-traffic-using-trackbacks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print my Post plugin</title>
		<link>http://blog4results.com/wordpress-plugins/print-my-post-plugin</link>
		<comments>http://blog4results.com/wordpress-plugins/print-my-post-plugin#comments</comments>
		<pubDate>Wed, 17 Oct 2007 03:22:56 +0000</pubDate>
		<dc:creator>Nigel Ball</dc:creator>
				<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://blog4results.com/wordpress-plugins/print-my-post-plugin</guid>
		<description><![CDATA[As a business blog publisher you should bear in mind that



your readership will include busy professionals who will not necessarily want to read your content from the screen
readers may collect together a &#8220;reading folder&#8221; which they read during specific times of the day (eg while commuting)
you are publishing valuable information which your readers might want [...]]]></description>
		<wfw:commentRss>http://blog4results.com/wordpress-plugins/print-my-post-plugin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClickBank Digital Products</title>
		<link>http://blog4results.com/resources/clickbank-digital-products</link>
		<comments>http://blog4results.com/resources/clickbank-digital-products#comments</comments>
		<pubDate>Wed, 13 Jun 2007 12:07:27 +0000</pubDate>
		<dc:creator>Nigel Ball</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://blog4results.com/resources/clickbank-digital-products</guid>
		<description><![CDATA[ClickBank lists thousands of digital products (eBooks and software) offered for sale by publishers from around the world. The products range, to be honest, from the brilliant to trivial, but are in the main well priced and worth the price paid. The products all have their own sales pages so you can readily assess the [...]]]></description>
		<wfw:commentRss>http://blog4results.com/resources/clickbank-digital-products/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make a FavIcon for your site</title>
		<link>http://blog4results.com/web-tips/make-a-favicon-for-your-site</link>
		<comments>http://blog4results.com/web-tips/make-a-favicon-for-your-site#comments</comments>
		<pubDate>Sun, 03 Jun 2007 11:53:04 +0000</pubDate>
		<dc:creator>Nigel Ball</dc:creator>
				<category><![CDATA[Web Tips]]></category>

		<guid isPermaLink="false">http://blog4results.com/uncategorized/make-a-favicon-for-your-site</guid>
		<description><![CDATA[Have you noticed how some sites have their logo displayed in the address bar of your browser?

It will look something like this 

 

This little icon is also used in the browser&#8217;s Bookmarks list and it helps to make the site stand out from all of the rest of the web sites in the world.

If [...]]]></description>
		<wfw:commentRss>http://blog4results.com/web-tips/make-a-favicon-for-your-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScribeFire</title>
		<link>http://blog4results.com/resources/scribefire</link>
		<comments>http://blog4results.com/resources/scribefire#comments</comments>
		<pubDate>Sun, 03 Jun 2007 07:37:42 +0000</pubDate>
		<dc:creator>Nigel Ball</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[posting]]></category>

		<guid isPermaLink="false">http://blog4results.com/road/scribefire</guid>
		<description><![CDATA[I have just installed ScribeFire in my Firefox Browser and used it to make this post.

Obviously I have done virtually no testing yet, ut Iif you like to live on the ragged edge, give it a try&#8230;

I&#8217;ll post a review as soon as I have had time to check it out properly.

ScribeFire (previously Performancing for [...]]]></description>
		<wfw:commentRss>http://blog4results.com/resources/scribefire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
